Wedding Capacity Charts
Capacity Chart | ||||||
Total Sq Ft | Room Size | Ceiling Ht | Ceremony | Banquet 10 | Reception | |
Grand Ballroom | 9,248 | 70’x121’ | 29′ | 1,000 | 800 | 1,119 |
Grand & State Ballroom | 12,865 | 168’x121’ | 29′ | 1,500 | 1,200 | 1,653 |
State Ballroom | 3,617 | 73’x47’ | 29′ | 380 | 260 | 408 |
Red Lacquer Room | 7,133 | 84’x98’ | 21′ | 500 | 450 | 688 |
Empire Room | 5,467 | 56’x122’ | 18′ | 360 | 300 | 500 |
Hilton Honoré | 3,487 | 118’x30’ | 18′ | 280 | 200 | 250 |
Download capacity charts and floor plans: Wedding Capacity Charts and Floor Plans